| R E S U L T S 2006-7 | at | 27/05/2007 | Approx. | |||||||||||
| Player | Match | Player | Opp'n | Grade | No. | Works out | ECF Grade | Change | ||||||
| PLAYER | Grade | Date | No./Type | Match | W/B | Res. | Ref | Opponent | Grade | Each Gm | Gms | Grade | (last 30) | |
| ADAMS J | 103 | 04/10/06 | 12.Exam | DB-HV | w | 0 | Y6557 | THOMPSON Stewart V. | 93 | 43 | 1 | |||
| ADAMS J | 103 | 18/10/06 | 22.Exam | DBrown-NethA | w | 0 | Y6557 | SHAW Peter | 181 | 93 | 2 | |||
| ADAMS J | 103 | 15/11/06 | 35.Wat | DavB-HudBish | w | 0 | Y6557 | ROJINSKY Mark | 82 | 32 | 3 | 56 | 98 | -5 |
| AGUIRRE Antonio | 124 | 28/09/06 | 9.Wat | Dews-HudKnig | b | 1 | Y7287 | HOWGATE E | 95 | 145 | 1 | |||
| AGUIRRE Antonio | 124 | 30/09/06 | YrksWood | Hudd-Wake | w | 0.5 | Y7287 | SKINNER Simon | 129 | 129 | 2 | |||
| AGUIRRE Antonio | 124 | 03/10/06 | Calder | HudHalA | w | 0.5 | Y7287 | AINSLEY G. | 101 | 101 | 3 | |||
| AGUIRRE Antonio | 124 | 04/10/06 | 11.Exam | HudRooks-NethA | w | 0 | Y7287 | GILPIN A A (Tony) | 129 | 79 | 4 | |||
| AGUIRRE Antonio | 124 | 10/10/06 | 15.Wat | Knight-Neth1 | b | 1 | Y7287 | TAYLOR Jonathan | 113 | 163 | 5 | |||
| AGUIRRE Antonio | 124 | 11/10/06 | 16.Wat | Bishop-HV | w | 1 | Y7287 | PEAKE Geoff M | 169 | 214 | 6 | |||
| AGUIRRE Antonio | 124 | 14/10/06 | YorksLge | HuddAShefA | b | 1 | Y7287 | MARLEY CJ | 159 | 209 | 7 | |||
| AGUIRRE Antonio | 124 | 19/10/06 | HudClubCh | HudCCRd1 | b | 1 | Y7287 | STRATFORD Chris | 80 | 134 | 8 | |||
| AGUIRRE Antonio | 124 | 23/10/06 | Calder | ArdenA-Hudd | b | 1 | Y7287 | GONZALES A | 113 | 163 | 9 | |||
| AGUIRRE Antonio | 124 | 24/10/06 | 24.Wat | HudKnig-DB | w | 1 | Y7287 | HILL Dennis T | 66 | 134 | 10 | |||
| AGUIRRE Antonio | 124 | 25/10/06 | 27.Wat | HudBish-Dews | b | 0.5 | Y7287 | FOX Michael A | 124 | 124 | 11 | |||
| AGUIRRE Antonio | 124 | 28/10/06 | YorksLge | RoseFA-HuddA | b | 0 | Y7287 | PRODROMIDIS N | 151 | 101 | 12 | |||
| AGUIRRE Antonio | 124 | 30/10/06 | Calder | HebBrB-Hudd | b | 0.5 | Y7287 | SYRETT M | 111 | 111 | 13 | |||
| AGUIRRE Antonio | 124 | 08/11/06 | IndKo | IndKORd1 | w | 0.5 | Y7287 | PARSONS Matthew | 126 | 126 | 14 | |||
| AGUIRRE Antonio | 124 | 16/11/06 | HudClubCh | HudCCRd2 | w | 1 | Y7287 | BOYLAN Richard | 132 | 182 | 15 | |||
| AGUIRRE Antonio | 124 | 23/11/06 | IndKo | IndKORd1r | b | 0 | Y7287 | PARSONS Matthew | 126 | 76 | 16 | |||
| AGUIRRE Antonio | 124 | 27/11/06 | Calder | HebBrA-Hudd | b | 0.5 | Y7287 | LEATHERBARROW A | 125 | 125 | 17 | |||
| AGUIRRE Antonio | 124 | 29/11/06 | 42.Wat | Char-HudKnight | w | 0 | Y7287 | CUARESMA Benito | 148 | 98 | 18 | |||
| AGUIRRE Antonio | 124 | 02/12/06 | YorksLge | HudA-BradA | b | 0 | Y7287 | WRIGHT C | 152 | 102 | 19 | |||
| AGUIRRE Antonio | 124 | 06/12/06 | 49.Exam | DB-HudRooks | b | 1 | Y7287 | WARD Alec | 104 | 154 | 20 | |||
| AGUIRRE Antonio | 124 | 09/12/06 | YorksLge | HudA-CaldA | w | 0 | Y7287 | WRIGHT A | 134 | 84 | 21 | |||
| AGUIRRE Antonio | 124 | 12/12/06 | Calder | HudTodmor | w | 1 | Y7287 | HUNT M | 120 | 170 | 22 | |||
| AGUIRRE Antonio | 124 | 14/12/06 | HudClubCh | HudCCRd3 | b | 1 | Y7287 | PRIEST Steven | 83 | 134 | 23 | |||
| AGUIRRE Antonio | 124 | 10/01/07 | 52.Wat | HudBish-HudKnig | w | 1 | Y7287 | CZERWINSKI Peter | 86 | 136 | 24 | |||
| AGUIRRE Antonio | 124 | 11/01/07 | HudClubCh | HudCCRd4 | b | 0 | Y7287 | LAVAN J | 135 | 85 | 25 | |||
| AGUIRRE Antonio | 124 | 30/01/07 | 65.Wat | HV-Hud Knights | w | 1 | Y7287 | DOUGLAS Peter | 82 | 134 | 26 | |||
| AGUIRRE Antonio | 124 | 31/01/07 | 68.Wat | Char-HudBish | w | 1 | Y7287 | SENIOR Patrick M | 156 | 206 | 27 | |||
| AGUIRRE Antonio | 124 | 03/02/07 | YorksLge | HudABradCent | w | 1 | Y7287 | MILNES JDH | 156 | 206 | 28 | |||
| AGUIRRE Antonio | 124 | 08/02/07 | HudClubCh | HudCCRd5 | w | 1 | Y7287 | SUTCLIFFE Robert J. | 114 | 164 | 29 | |||
| AGUIRRE Antonio | 124 | 08/02/07 | HudClubCh | HudCCRd6 | w | 0.5 | Y7287 | BOOTH Chris P | 150 | 150 | 30 | |||
| AGUIRRE Antonio | 124 | 13/02/07 | 69.Exam | HudRooks-HV | w | 1 | Y7287 | GRIST James | 96 | 146 | 31 | |||
| AGUIRRE Antonio | 124 | 17/02/07 | YorksLge | NethA-ShefD | w | 0 | Y7287 | NORBURY KJ | 137 | 87 | 32 | |||
| AGUIRRE Antonio | 124 | 19/02/07 | Calder | Hudd-ArdenA | w | 0 | Y7287 | BARNETT M | 117 | 67 | 33 | |||
| AGUIRRE Antonio | 124 | 21/02/07 | 56.Exam | HudRooks-Dew | b | 1 | Y7287 | INGLIS Shane | 125 | 175 | 34 | |||
| AGUIRRE Antonio | 124 | 22/02/07 | 74.Wat | HudKnig-Chart | w | 1 | Y7287 | CUARESMA Benito | 148 | 198 | 35 | |||
| AGUIRRE Antonio | 124 | 26/02/07 | Calder | Todmor-Hudd | b | 1 | Y7287 | BEDFORD R | 109 | 159 | 36 | |||
| AGUIRRE Antonio | 124 | 06/03/07 | 75.TmKO | HV-HudRooks | w | 1 | Y7287 | GRIST James | 96 | 146 | 37 | |||
| AGUIRRE Antonio | 124 | 10/03/07 | YorksLge | Hud-YorkRIA | b | 0 | Y7287 | CARPENTER M | 167 | 114 | 38 | |||
| AGUIRRE Antonio | 124 | 19/03/07 | Calder | HalA-Hudd | b | 1 | Y7287 | WADSWORTH B. | 97 | 147 | 39 | |||
| AGUIRRE Antonio | 124 | 28/03/07 | Calder | Hudd-HebBridA | w | 1 | Y7287 | GOMILNEY J | 114 | 164 | 40 | |||
| AGUIRRE Antonio | 124 | 31/03/07 | YorksLge | HuddA-HarrA | b | 0 | Y7287 | ROUND JP | 120 | 70 | 41 | |||
| AGUIRRE Antonio | 124 | 03/04/07 | Calder | Hudd-HebBridB | w | 0.5 | Y7287 | WEDGE-ROBERTS Matthew | 69 | 84 | 42 | |||
| AGUIRRE Antonio | 124 | 27/04/07 | HudCong | Open1 | b | 0 | Y7287 | WOOLLEY Jos | 184 | 114 | 43 | |||
| AGUIRRE Antonio | 124 | 28/04/07 | HudCong | Open3 | b | 0.5 | Y7287 | PARSONS Matthew | 126 | 126 | 44 | |||
| AGUIRRE Antonio | 124 | 29/04/07 | HudCong | Open4 | w | 0 | Y7287 | SHAW Peter | 181 | 114 | 45 | |||
| AGUIRRE Antonio | 124 | 29/04/07 | HudCong | Open5 | w | 1 | Y7287 | MCKERRACHER Douglas | 163 | 213 | 46 | 136 | 136 | 12 |
| ARNOTT Jonathan W | 167 | 01/11/06 | 31.Exam | NethA-Chart | b | 1 | Y2144 | SENIOR Patrick M | 156 | 206 | 1 | 206 | 168 | 1 |
| ATKINSON Reg | 49 | 29/08/06 | HVTour. | HVTournRd1 | b | 1 | Y7149 | HUGHES Graham | 80 | 130 | 1 | |||
| ATKINSON Reg | 49 | 06/09/06 | HVTour. | HVTournRd2 | w | 0 | Y7149 | KEELY Leo A | 158 | 39 | 2 | |||
| ATKINSON Reg | 49 | 12/09/06 | HVTour. | HVTournRd3 | b | 0 | Y7149 | THOMPSON Stewart V. | 93 | 39 | 3 | |||
| ATKINSON Reg | 49 | 20/11/06 | 38.Exam | Brig-HV | b | 0 | Y7149 | GRANDAGE R | 95 | 39 | 4 | 62 | 51 | 2 |
| ATKINSON Ron A | 135 | 01/11/06 | 32.Exam | NethB-Rooks | w | 0.5 | G51 | PARSONS Matthew | 126 | 126 | 1 | |||
| ATKINSON Ron A | 135 | 14/11/06 | 34.Wat | HudKnights-Neth2 | w | 0.5 | G51 | FIRTH David | 161 | 161 | 2 | |||
| ATKINSON Ron A | 135 | 22/11/06 | 41.Exam | NethB-DB | w | 0.5 | G51 | WARD Alec | 104 | 104 | 3 | |||
| ATKINSON Ron A | 135 | 29/11/06 | 44.Wat | Neth1-HudBish | b | 1 | G51 | ROJINSKY Mark | 82 | 145 | 4 | |||
| ATKINSON Ron A | 135 | 07/12/06 | 50.Exam | Dews-NethB | w | 1 | G51 | FOX Michael A | 124 | 174 | 5 | |||
| ATKINSON Ron A | 135 | 07/03/07 | 76.TmKO | NethA-Char | b | 0.5 | G51 | SENIOR Patrick M | 156 | 156 | 6 | |||
| ATKINSON Ron A | 135 | 20/03/07 | 78.Wat | HudKn-Neth1 | b | 0 | G51 | PARSONS Matthew | 126 | 76 | 7 | |||
| ATKINSON Ron A | 135 | 21/03/07 | 80.TmKO | NethA-HV | w | 1 | G51 | THOMPSON Stewart V. | 93 | 145 | 8 | 136 | 135 | 0 |
| BAKER E | 50 | 08/11/06 | IndKo | IndKORd1 | w | 0 | G3 | SUTCLIFFE Robert J. | 114 | 40 | 1 | |||
| BAKER E | 50 | 20/11/06 | 37.Exam | Wak-HudDrag | w | 0 | G3 | WHITTAKER JL | 91 | 40 | 2 | |||
| BAKER E | 50 | 06/12/06 | 47.Exam | HudDragNethA | w | 0 | G3 | HOWITT Mark R | 129 | 40 | 3 | |||
| BAKER E | 50 | 25/01/07 | 61.Exam | HDrag-HRooks | b | 0 | G3 | HUGHES Jon | 67 | 17 | 4 | |||
| BAKER E | 50 | 15/05/07 | 20.Exam | Drag-HV | b | 0 | G3 | DOUGLAS Peter | 82 | 32 | 5 | 34 | 47 | -3 |
| BARDELANG R.G. | 120 | 25/09/06 | Calder | Brig-Hudd | w | 0.5 | Y1767 | PARSONS Matthew | 126 | 126 | 1 | |||
| BARDELANG R.G. | 120 | 31/10/06 | 29.Exam | Brig-Dragons | b | 0.5 | Y1767 | HEPWORTH Nigel R | 108 | 108 | 2 | |||
| BARDELANG R.G. | 120 | 06/12/06 | 48.Exam | Char-Brig | w | 0.5 | Y1767 | MARSHALL Barry | 151 | 151 | 3 | |||
| BARDELANG R.G. | 120 | 15/01/07 | 55.Exam | Brig-Wake | w | 1 | Y1767 | HOLLOWAY A | 101 | 151 | 4 | |||
| BARDELANG R.G. | 120 | 24/01/07 | 63.Exam | DB-Brig | b | 0 | Y1767 | GRAY David | 121 | 71 | 5 | |||
| BARDELANG R.G. | 120 | 21/03/07 | 79.TmKO | DB-Brig | b | 1 | Y1767 | GRAY David | 121 | 171 | 6 | |||
| BARDELANG R.G. | 120 | 16/04/07 | 19.Exam | Brig-HudRooks | w | 0 | Y1767 | SUTCLIFFE Robert J. | 114 | 64 | 7 | 120 | 120 | 0 |
| BATTYE Norman | 58 | 29/08/06 | HVTour. | HVTournRd1 | b | 0 | Y3263 | KEELY Leo A | 158 | 48 | 1 | |||
| BATTYE Norman | 58 | 06/09/06 | HVTour. | HVTournRd2 | w | 0 | Y3263 | TUDDENHAM Roger A. | 107 | 48 | 2 | |||
| BATTYE Norman | 58 | 12/09/06 | HVTour. | HVTournRd3 | w | 1 | Y3263 | FROGATT Joe | 50 | 100 | 3 | |||
| BATTYE Norman | 58 | 04/10/06 | 12.Exam | DB-HV | b | 0 | Y3263 | HILL Dennis T | 66 | 16 | 4 | |||
| BATTYE Norman | 58 | 31/10/06 | 30.Exam | HV-Dews | w | 1 | Y3263 | SWAIN Tim | 50 | 100 | 5 | |||
| BATTYE Norman | 58 | 20/11/06 | 38.Exam | Brig-HV | w | 1 | Y3263 | MILTON Dave H | 110 | 148 | 6 | |||
| BATTYE Norman | 58 | 17/01/07 | 58.Exam | NethA-HV | w | 1 | Y3263 | TAYLOR J H | 92 | 142 | 7 | |||
| BATTYE Norman | 58 | 30/01/07 | 65.Wat | HV-Hud Knights | w | 0 | Y3263 | MIDGLEY A G (Tony) | 124 | 48 | 8 | |||
| BATTYE Norman | 58 | 13/02/07 | 69.Exam | HudRooks-HV | w | 0 | Y3263 | ROJINSKY Mark | 82 | 32 | 9 | |||
| BATTYE Norman | 58 | 20/02/07 | HVTourn. | HVTournRd5 | w | 0 | Y3263 | THOMPSON Stewart V. | 93 | 43 | 10 | |||
| BATTYE Norman | 58 | 21/02/07 | INDKO | IndKOFinal | w | 0 | Y3263 | FROGATT Joe | 50 | 0 | 11 | |||
| BATTYE Norman | 58 | 06/03/07 | 75.TmKO | HV-HudRooks | w | 0 | Y3263 | ROJINSKY Mark | 82 | 32 | 12 | |||
| BATTYE Norman | 58 | 21/03/07 | 80.TmKO | NethA-HV | w | 0 | Y3263 | BROOKE,DR | 69 | 19 | 13 | |||
| BATTYE Norman | 58 | 28/03/07 | HVTourn. | HVTournRd6 | w | 0 | Y3263 | HUGHES Graham | 80 | 30 | 14 | |||
| BATTYE Norman | 58 | 28/03/07 | HVTourn. | HVTournRd7 | w | 0 | Y3263 | GRIST James | 96 | 46 | 15 | |||
| BATTYE Norman | 58 | 25/04/07 | HVTourn. | HVTournRd7 | b | 0 | Y3263 | DOUGLAS Peter | 82 | 32 | 16 | 55 | 56 | -2 |
| BENDALL Bruce | 116 | 21/09/06 | 5.Exam | Dews-Brig | b | 0.5 | Y5857 | EAGERS John | 94 | 94 | 1 | |||
| BENDALL Bruce | 116 | 25/09/06 | Calder | Brig-Hudd | w | 1 | Y5857 | TOOLEY David J | 120 | 170 | 2 | |||
| BENDALL Bruce | 116 | 31/10/06 | 29.Exam | Brig-Dragons | b | 1 | Y5857 | WOODBRIDGE James | 65 | 126 | 3 | |||
| BENDALL Bruce | 116 | 20/11/06 | 38.Exam | Brig-HV | w | 1 | Y5857 | HUGHES Graham | 80 | 130 | 4 | |||
| BENDALL Bruce | 116 | 06/12/06 | 48.Exam | Char-Brig | b | 1 | Y5857 | BOOT Granville | 133 | 183 | 5 | |||
| BENDALL Bruce | 116 | 15/01/07 | 55.Exam | Brig-Wake | w | 1 | Y5857 | JOHNSON, I | 92 | 142 | 6 | |||
| BENDALL Bruce | 116 | 17/01/07 | Calder | Hudd-Brig | b | 1 | Y5857 | SUTCLIFFE Robert J. | 114 | 164 | 7 | |||
| BENDALL Bruce | 116 | 24/01/07 | 63.Exam | DB-Brig | b | 1 | Y5857 | HILL John | 97 | 147 | 8 | |||
| BENDALL Bruce | 116 | 26/02/07 | Calder | ArdA-Brig | b | 1 | Y5857 | BOLTON D | 110 | 160 | 9 | |||
| BENDALL Bruce | 116 | 10/03/07 | YorksLge | WakA-CaldA | w | 0.5 | Y5857 | WATERHOUSE Mark | 125 | 125 | 10 | |||
| BENDALL Bruce | 116 | 21/03/07 | 79.TmKO | DB-Brig | b | 1 | Y5857 | BOOTH, D | 99 | 149 | 11 | |||
| BENDALL Bruce | 116 | 16/04/07 | 19.Exam | Brig-HudRooks | b | 1 | Y5857 | SHAH Mehool | 91 | 141 | 12 | 144 | 127 | 11 |
| BLACKSHAW Charles | 102 | 31/03/07 | YorksLge | Dews-HarrB | b | 1 | Y3879 | POSTILL JR | 95 | 145 | 1 | |||
| BLACKSHAW Charles | 102 | 14/04/07 | YorksLge | StVinc-Dews | w | 0.5 | Y3879 | REISS, Stefan H | 109 | 109 | 2 | 127 | 104 | 2 |
| BOOT Granville | 133 | 01/11/06 | 31.Exam | NethA-Chart | w | 0.5 | Y1126 | EDWARDS Nickolas J | 145 | 145 | 1 | |||
| BOOT Granville | 133 | 16/11/06 | 36.Wat | Dews-Chart | b | 0.5 | Y1126 | EAGERS John | 94 | 94 | 2 | |||
| BOOT Granville | 133 | 29/11/06 | 42.Wat | Char-HudKnight | w | 0.5 | Y1126 | TOOLEY David J | 120 | 120 | 3 | |||
| BOOT Granville | 133 | 06/12/06 | 48.Exam | Char-Brig | w | 0 | Y1126 | BENDALL Bruce | 116 | 66 | 4 | |||
| BOOT Granville | 133 | 10/01/07 | 54.Wat | Neth2-Chart | w | 1 | Y1126 | LUMLEY William F | 87 | 143 | 5 | |||
| BOOT Granville | 133 | 31/01/07 | 68.Wat | Char-HudBish | w | 1 | Y1126 | ROJINSKY Mark | 82 | 143 | 6 | |||
| BOOT Granville | 133 | 22/02/07 | 74.Wat | HudKnig-Chart | w | 0.5 | Y1126 | TOOLEY David J | 120 | 120 | 7 | |||
| BOOT Granville | 133 | 07/03/07 | 76.TmKO | NethA-Char | w | 0.5 | Y1126 | GROBLER David | 124 | 124 | 8 | 119 | 129 | -4 |
| BOOTH Chris P | 150 | 04/10/06 | 12.Exam | DB-HV | w | 1 | Y7694 | KEELY Leo A | 158 | 208 | 1 | |||
| BOOTH Chris P | 150 | 14/10/06 | YorksLge | HuddAShefA | b | 1 | Y7694 | JOHNSON MD | 165 | 215 | 2 | |||
| BOOTH Chris P | 150 | 19/10/06 | HudClubCh | HudCCRd1 | w | 1 | Y7694 | CZERWINSKI Peter | 86 | 160 | 3 | |||
| BOOTH Chris P | 150 | 23/10/06 | Calder | ArdenA-Hudd | b | 1 | Y7694 | BARNETT M | 117 | 167 | 4 | |||
| BOOTH Chris P | 150 | 28/10/06 | YorksLge | RoseFA-HuddA | b | 1 | Y7694 | HURWITZ E | 156 | 206 | 5 | |||
| BOOTH Chris P | 150 | 30/10/06 | Calder | HebBrB-Hudd | b | 1 | Y7694 | STOLLERY M | 124 | 174 | 6 | |||
| BOOTH Chris P | 150 | 08/11/06 | IndKo | IndKORd1 | w | 0.5 | Y7694 | SHAW Peter | 181 | 181 | 7 | |||
| BOOTH Chris P | 150 | 16/11/06 | HudClubCh | HudCCRd2 | b | 0.5 | Y7694 | SUTCLIFFE Robert J. | 114 | 114 | 8 | |||
| BOOTH Chris P | 150 | 27/11/06 | Calder | HebBrA-Hudd | b | 0.5 | Y7694 | WRIGHT A | 134 | 134 | 9 | |||
| BOOTH Chris P | 150 | 30/11/06 | IndKo | IndKORd1r | b | 0.5 | Y7694 | SHAW Peter | 181 | 181 | 10 | |||
| BOOTH Chris P | 150 | 02/12/06 | YorksLge | HudA-BradA | b | 0 | Y7694 | WALKER MA | 179 | 129 | 11 | |||
| BOOTH Chris P | 150 | 14/12/06 | HudClubCh | HudCCRd3 | w | 1 | Y7694 | TYFA David | 65 | 160 | 12 | |||
| BOOTH Chris P | 150 | 11/01/07 | HudClubCh | HudCCRd4 | b | 1 | Y7694 | HEPWORTH Nigel R | 108 | 160 | 13 | |||
| BOOTH Chris P | 150 | 24/01/07 | 63.Exam | DB-Brig | b | 1 | Y7694 | GARDNER R | 123 | 173 | 14 | |||
| BOOTH Chris P | 150 | 03/02/07 | YorksLge | HudABradCent | b | 0.5 | Y7694 | DANNENBERG GJ | 165 | 165 | 15 | |||
| BOOTH Chris P | 150 | 08/02/07 | HudClubCh | HudCCRd5 | w | 1 | Y7694 | LAVAN J | 135 | 185 | 16 | |||
| BOOTH Chris P | 150 | 08/02/07 | HudClubCh | HudCCRd6 | b | 0.5 | Y7694 | AGUIRRE Antonio | 124 | 124 | 17 | |||
| BOOTH Chris P | 150 | 19/02/07 | Calder | Hudd-ArdenA | w | 1 | Y7694 | CORBETT M | 127 | 177 | 18 | |||
| BOOTH Chris P | 150 | 26/02/07 | Calder | Todmor-Hudd | b | 1 | Y7694 | HUETT M | 120 | 170 | 19 | |||
| BOOTH Chris P | 150 | 08/03/07 | 77.TmKO | Dews-DB | b | 1 | Y7694 | METCALFE Alan S | 130 | 180 | 20 | |||
| BOOTH Chris P | 150 | 10/03/07 | YorksLge | Hud-YorkRIA | w | 0.5 | Y7694 | HOPWOOD P | 162 | 162 | 21 | |||
| BOOTH Chris P | 150 | 21/03/07 | 79.TmKO | DB-Brig | b | 1 | Y7694 | GARDNER R | 123 | 173 | 22 | |||
| BOOTH Chris P | 150 | 28/03/07 | 81.TmKO | NethA-DB | b | 0 | Y7694 | SHAW Peter | 181 | 131 | 23 | |||
| BOOTH Chris P | 150 | 27/04/07 | HudCong | Major1 | w | 0 | Y7694 | HARTLEY Dean | 140 | 90 | 24 | |||
| BOOTH Chris P | 150 | 28/04/07 | HudCong | Major2 | w | 1 | Y7694 | WRIGHT Dennis | 133 | 183 | 25 | |||
| BOOTH Chris P | 150 | 28/04/07 | HudCong | Major3 | b | 1 | Y7694 | MORLAND Finlay | 133 | 183 | 26 | |||
| BOOTH Chris P | 150 | 29/04/07 | HudCong | Major4 | b | 0.5 | Y7694 | TURNER Tim | 149 | 149 | 27 | |||
| BOOTH Chris P | 150 | 29/04/07 | HudCong | Major5 | w | 1 | Y7694 | TAYLOR Mark | 136 | 186 | 28 | 165 | 164 | 14 |
| BOOTH R | 73 | 19/09/06 | 2.Exam | Drag-DB | b | 0.5 | Y5698 | PURI Rachita | 67 | 67 | 1 | |||
| BOOTH R | 73 | 27/09/06 | 7.Wat | DB-HVally | b | 0 | Y5698 | THOMPSON Stewart V. | 93 | 43 | 2 | |||
| BOOTH R | 73 | 24/10/06 | 24.Wat | HudKnig-DB | w | 0 | Y5698 | TOOLEY David J | 120 | 63 | 3 | |||
| BOOTH R | 73 | 17/01/07 | 57.Exam | Char-DB | b | 0 | Y5698 | TUDDENHAM Roger A. | 107 | 57 | 4 | 58 | 71 | -2 |
| BOOTH, D | 99 | 19/09/06 | 2.Exam | Drag-DB | b | 0.5 | Y5592 | HEPWORTH Nigel R | 108 | 108 | 1 | |||
| BOOTH, D | 99 | 27/09/06 | 7.Wat | DB-HVally | w | 0 | Y5592 | DRABBLE Andrew | 166 | 89 | 2 | |||
| BOOTH, D | 99 | 24/10/06 | 24.Wat | HudKnig-DB | w | 0 | Y5592 | BOYLAN Richard | 132 | 82 | 3 | |||
| BOOTH, D | 99 | 08/11/06 | IndKo | IndKORd1 | b | 0 | Y5592 | HEPWORTH Nigel R | 108 | 58 | 4 | |||
| BOOTH, D | 99 | 06/12/06 | 49.Exam | DB-HudRooks | b | 0 | Y5592 | SUTCLIFFE Robert J. | 114 | 64 | 5 | |||
| BOOTH, D | 99 | 10/01/07 | 53.Wat | Neth1-DB | b | 0 | Y5592 | ELLAMES R | 176 | 89 | 6 | |||
| BOOTH, D | 99 | 17/01/07 | 57.Exam | Char-DB | w | 1 | Y5592 | SENIOR Patrick M | 156 | 189 | 7 | |||
| BOOTH, D | 99 | 24/01/07 | 63.Exam | DB-Brig | b | 1 | Y5592 | HERRIOT BRIAN J | 117 | 167 | 8 | |||
| BOOTH, D | 99 | 21/03/07 | 79.TmKO | DB-Brig | w | 0 | Y5592 | BENDALL Bruce | 116 | 66 | 9 | |||
| BOOTH, D | 99 | 28/03/07 | 81.TmKO | NethA-DB | w | 0 | Y5592 | GILPIN A A (Tony) | 129 | 79 | 10 | 99 | 99 | 0 |
| BOYLAN Richard | 132 | 14/09/06 | HudSumT. | HudSumT. | w | 1 | Y2226 | CZERWINSKI Peter | 86 | 142 | 1 | |||
| BOYLAN Richard | 132 | 14/09/06 | HudSumT. | HudSumT. | w | 1 | Y2226 | HUGHES Jon | 67 | 142 | 2 | |||
| BOYLAN Richard | 132 | 14/09/06 | HudSumT. | HudSumT. | w | 1 | Y2226 | HAYHURST Jordan | 106 | 156 | 3 | |||
| BOYLAN Richard | 132 | 14/09/06 | HudSumT. | HudSumT. | w | 0.5 | Y2226 | PARSONS Matthew | 126 | 126 | 4 | |||
| BOYLAN Richard | 132 | 14/09/06 | HudSumT. | HudSumT. | w | 1 | Y2226 | SUTCLIFFE Robert J. | 114 | 164 | 5 | |||
| BOYLAN Richard | 132 | 14/09/06 | HudSumT. | HudSumT. | b | 1 | Y2226 | ROJINSKY Mark | 82 | 142 | 6 | |||
| BOYLAN Richard | 132 | 14/09/06 | HudSumT. | HudSumT. | b | 0 | Y2226 | EAGLETON Greg | 144 | 94 | 7 | |||
| BOYLAN Richard | 132 | 25/09/06 | Calder | Brig-Hudd | b | 0.5 | Y2226 | BROADBENT Robert | 149 | 149 | 8 | |||
| BOYLAN Richard | 132 | 27/09/06 | 8.Wat | HudBish-Neth2 | w | 0.5 | Y2226 | COUPE Marcus A. | 125 | 125 | 9 | |||
| BOYLAN Richard | 132 | 28/09/06 | 9.Wat | Dews-HudKnig | w | 0.5 | Y2226 | CHILD M.W. | 122 | 122 | 10 | |||
| BOYLAN Richard | 132 | 30/09/06 | YrksWood | Hudd-Wake | b | 0.5 | Y2226 | CUARESMA Benito | 148 | 148 | 11 | |||
| BOYLAN Richard | 132 | 03/10/06 | Calder | HudHalA | w | 0.5 | Y2226 | HOLMES D. | 134 | 134 | 12 | |||
| BOYLAN Richard | 132 | 04/10/06 | 11.Exam | HudRooks-NethA | w | 0.5 | Y2226 | SHAW Peter | 181 | 172 | 13 | |||
| BOYLAN Richard | 132 | 10/10/06 | 15.Wat | Knight-Neth1 | w | 0.5 | Y2226 | NEWSOME Michael K | 151 | 151 | 14 | |||
| BOYLAN Richard | 132 | 14/10/06 | YorksLge | HuddAShefA | w | 0 | Y2226 | HAMM J | 166 | 116 | 15 | |||
| BOYLAN Richard | 132 | 19/10/06 | HudClubCh | HudCCRd1 | w | 1 | Y2226 | MELLOR Eddie M | 91 | 142 | 16 | |||
| BOYLAN Richard | 132 | 23/10/06 | Calder | ArdenA-Hudd | b | 1 | Y2226 | CORBETT M | 127 | 177 | 17 | |||
| BOYLAN Richard | 132 | 24/10/06 | 24.Wat | HudKnig-DB | b | 1 | Y2226 | BOOTH, D | 99 | 149 | 18 | |||
| BOYLAN Richard | 132 | 28/10/06 | YorksLge | RoseFA-HuddA | w | 0 | Y2226 | JENNINGS RW | 154 | 104 | 19 | |||
| BOYLAN Richard | 132 | 30/10/06 | Calder | HebBrB-Hudd | b | 1 | Y2226 | SHAPLAND D | 125 | 175 | 20 | |||
| BOYLAN Richard | 132 | 14/11/06 | 34.Wat | HudKnights-Neth2 | w | 1 | Y2226 | RIGBY Nicholas T | 120 | 170 | 21 | |||
| BOYLAN Richard | 132 | 16/11/06 | HudClubCh | HudCCRd2 | b | 0 | Y2226 | AGUIRRE Antonio | 124 | 74 | 22 | |||
| BOYLAN Richard | 132 | 21/11/06 | 39.Exam | HudRooks-Chart | w | 0.5 | Y2226 | DENISON Mike D | 167 | 167 | 23 | |||
| BOYLAN Richard | 132 | 27/11/06 | Calder | HebBrA-Hudd | b | 0.5 | Y2226 | WEDGE D | 161 | 161 | 24 | |||
| BOYLAN Richard | 132 | 29/11/06 | 42.Wat | Char-HudKnight | w | 0 | Y2226 | SENIOR Patrick M | 156 | 106 | 25 | |||
| BOYLAN Richard | 132 | 07/12/06 | IndKo | IndKORd2 | w | 0 | Y2226 | KEELY Leo A | 158 | 108 | 26 | |||
| BOYLAN Richard | 132 | 09/12/06 | YorksLge | HudA-CaldA | b | 0.5 | Y2226 | WEDGE DC | 161 | 161 | 27 | |||
| BOYLAN Richard | 132 | 12/12/06 | Calder | HudTodmor | w | 0 | Y2226 | SUTTIE N | 122 | 72 | 28 | |||
