| Holme Valley Chess Club 2006-7 | |||
| Description | Debit | Credit | Balance |
| 01/05/2006 Balance | £86.36 | ||
| Trophy + Engraving | £53.25 | £33.11 | |
| ANSCOMBE Simon | £33.11 | ||
| ATKINSON, Reg | £10.00 | £43.11 | |
| BATTYE Norman | £10.00 | £53.11 | |
| TUDDENHAM Roger | £10.00 | £63.11 | |
| FROGGATT Joe | £10.00 | £73.11 | |
| DOUGLAS Peter | £10.00 | £83.11 | |
| DRABBLE Andrew | £10.00 | £93.11 | |
| GRIST James | £10.00 | £103.11 | |
| HAIGH Kevin | £10.00 | £113.11 | |
| KEELY Leo | £10.00 | £123.11 | |
| KEELY Roger | £10.00 | £133.11 | |
| PEAKE, Geoff | £10.00 | £143.11 | |
| THOMPSON Stewart V. | £10.00 | £153.11 | |
| HUGHES Graham | £10.00 | £163.11 | |
| HARDY Neil | £163.11 | ||
| 2 sets, 2 boards, 500 score sheets | £35.53 | £127.58 | |
| Huddersfield & District Chess Ass. 2006-7 | £30.00 | £97.58 | |
| Postcard 29/8/06 | £20.00 | £77.58 | |
| WHITE HART 6/9/06 | £10.00 | £67.58 | |
| WHITE HART 12/9/06 | £10.00 | £57.58 | |
| WHITE HART 19/9/06 match fees [7] | £10.00 | £10.50 | £58.08 |
| WHITE HART 30/10/06 match fees [7] | £10.00 | £10.50 | £58.58 |
| WHITE HART HV Tourn7/11/06 match fees [5] | £10.00 | £7.50 | £56.08 |
| James Grist [3] | £4.50 | £60.58 | |
| WHITE HART 14/11/06 match fees [5] | £10.00 | £7.50 | £58.08 |
| WHITE HART 5/12/06 match fees [7] | £10.00 | £10.50 | £58.58 |
| WHITE HART 9/1/07 match fees [7] | £10.00 | £10.50 | £59.08 |
| WHITE HART 30/1/07 match fees [6] | £10.00 | £9.00 | £58.08 |
| WHITE HART 20/2/07 match fees [5] | £10.00 | £7.50 | £55.58 |
| WHITE HART 28/2/07 match fees [6] | £10.00 | £9.00 | £54.58 |
| WHITE HART 6/3/07 no match fees collected | £10.00 | £44.58 | |
| WHITE HART 28/3/07 match fees [5] | £10.00 | £7.50 | £42.08 |
| WHITE HART 3/4/07 match fees [5] | £10.00 | £7.50 | £39.58 |
| WHITE HART 25/4/07 match fees [7] | £10.00 | £10.50 | £40.08 |
| WHITE HART AGM [ free !] | £40.08 | ||
| Engraving | £6.00 | £34.08 | |
| HDCA return of £10 fee for Rapidplay Round 28/2/07 | £10.00 | £44.08 | |
| £44.08 | |||
| £44.08 | |||
| £44.08 | |||
| £44.08 | |||
| Predicted Balance 22/5/07 = | £44.08 | ||
| Totals | £294.78 | £252.50 | |
| Comments | |||
| Amount of expenditure per paying member [13] = | £22.68 | ||
| Anyone who attended, including myself as a spectator, | |||
| was asked to pay £1.50 fee | |||
| We had 12 active members + Roger Tuddenham | |||
| We have bought equipment this year and a | |||
| Trophy, plus engraving. | |||
| With Reg leaving we have now 11 active members. | |||
| An alternative to match fees would be a £20 to £25 | |||
| membership fee, raising £220 to £275. | |||
| 20 White Hart sessions + HDCA fees + engraving | |||
| would be £240 approx. | |||
| But there would be no spare cash for e.g.extra sessions | |||
| I had a problem with cheques as other signatories | |||
| were not available, so I often paid White Hart cash. | |||
| Occasionally I forgot to collect the receipt. | |||
| Note that Yorks Bank is now closed in Holmfirth. | |||
| Match fees are a problem, and an inconvenience. | |||
| If members wish to continue match fees then | |||
| as the treasurer would not be attending every session, | |||
| Captain would probably have to collect and pay the | |||
| WHITE HART, and liaise with treasurer afterwards, | |||
| which may be inconvenient. | |||
| Even without match fees the Captain would have to | |||
| have the cash / cheque handy to pay the White Hart. | |||
| Another alternative is to pay for month(s) in advance, | |||
| But there would be a problem with sessions being | |||
| postponed / cancelled - difficult to keep track. |